| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.031" 302 Stainless Steel Ball, Grade 100 | 11637 | 40 | $ 1.10 | Purchase | 
| 0.0313" 302 Stainless Steel Ball, Grade 100 | 11637 | 40 | $ 1.10 | |
| 0.03125" 302 Stainless Steel Ball, Grade 100 | 11637 | 40 | $ 1.10 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.040" 302 Stainless Steel Ball, Grade 100 | 97647 | 1550 | $ 0.21 | Purchase | 
| 0.0396" 302 Stainless Steel Ball, Grade 100 | 97647 | 1550 | $ 0.21 | |
| 0.03958" 302 Stainless Steel Ball, Grade 100 | 97647 | 1550 | $ 0.21 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.042" 302 Stainless Steel Ball, Grade 100 | 16627 | 1190 | $ 0.17 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.045" 302 Stainless Steel Ball, Grade 100 | 16628 | 2218 | $ 0.17 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.050" 302 Stainless Steel Ball, Grade 100 | 55985 | 2944 | $ 0.17 | Purchase | 
| 0.0496" 302 Stainless Steel Ball, Grade 100 | 55985 | 2944 | $ 0.17 | |
| 0.04955" 302 Stainless Steel Ball, Grade 100 | 55985 | 2944 | $ 0.17 | |
| 0.049552" 302 Stainless Steel Ball, Grade 100 | 55985 | 2944 | $ 0.17 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.050" 302 Stainless Steel Ball, Grade 100 | 16631 | 1477 | $ 0.17 | Purchase | 
| 0.0502" 302 Stainless Steel Ball, Grade 100 | 16631 | 1477 | $ 0.17 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.050" 302 Stainless Steel Ball, Grade 100 | 16632 | 6289 | $ 0.17 | Purchase | 
| 0.0503" 302 Stainless Steel Ball, Grade 100 | 16632 | 6289 | $ 0.17 | |
| 0.05027" 302 Stainless Steel Ball, Grade 100 | 16632 | 6289 | $ 0.17 | |
| 0.050269" 302 Stainless Steel Ball, Grade 100 | 16632 | 6289 | $ 0.17 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.055" 302 Stainless Steel Ball, Grade 100 | 72060 | 448 | $ 0.20 | Purchase | 
| 0.0552" 302 Stainless Steel Ball, Grade 100 | 72060 | 448 | $ 0.20 | |
| 0.05515" 302 Stainless Steel Ball, Grade 100 | 72060 | 448 | $ 0.20 | |
| 0.055153" 302 Stainless Steel Ball, Grade 100 | 72060 | 448 | $ 0.20 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.057" 302 Stainless Steel Ball, Grade 100 | 16634 | 5683 | $ 0.17 | Purchase | 
| 0.0572" 302 Stainless Steel Ball, Grade 100 | 16634 | 5683 | $ 0.17 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.059" 302 Stainless Steel Ball, Grade 100 | 16636 | 5019 | $ 0.17 | Purchase | 
| 0.0591" 302 Stainless Steel Ball, Grade 100 | 16636 | 5019 | $ 0.17 | |
| 0.05906" 302 Stainless Steel Ball, Grade 100 | 16636 | 5019 | $ 0.17 | |
| 0.059055" 302 Stainless Steel Ball, Grade 100 | 16636 | 5019 | $ 0.17 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.060" 302 Stainless Steel Ball, Grade 100 | 16637 | 65 | $ 0.43 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.062" 302 Stainless Steel Ball, Grade 100 | 72513 | 4090 | $ 0.17 | Purchase | 
| 0.06198" 302 Stainless Steel Ball, Grade 100 | 72513 | 4090 | $ 0.17 | |
| 0.061978" 302 Stainless Steel Ball, Grade 100 | 72513 | 4090 | $ 0.17 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 200 | 11874 | 225 | Purchase | |
| 0.0625" 302 Stainless Steel Ball, Grade 200 | 11874 | 225 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 100 | 29563 | 11 | $ 0.75 | Purchase | 
| 0.0625" 302 Stainless Steel Ball, Grade 100 | 29563 | 11 | $ 0.75 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 200 | 54963 | 1050 | Purchase | |
| 0.0625" 302 Stainless Steel Ball, Grade 200 | 54963 | 1050 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 100 | 56248 | 7400 | $ 0.03 | Purchase | 
| 0.0625" 302 Stainless Steel Ball, Grade 100 | 56248 | 7400 | $ 0.03 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 100 | 74731 | 750 | $ 0.05 | Purchase | 
| 0.0625" 302 Stainless Steel Ball, Grade 100 | 74731 | 750 | $ 0.05 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 5 | 74913 | 600 | Purchase | |
| 0.0625" 302 Stainless Steel Ball, Grade 5 | 74913 | 600 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 25 | 76000 | 80 | Purchase | |
| 0.0625" 302 Stainless Steel Ball, Grade 25 | 76000 | 80 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 100 | 78315 | 5820 | $ 0.03 | Purchase | 
| 0.0625" 302 Stainless Steel Ball, Grade 100 | 78315 | 5820 | $ 0.03 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 25 | 31757 | 1296 | Purchase | |
| 0.0626" 302 Stainless Steel Ball, Grade 25 | 31757 | 1296 | ||
| 0.06255" 302 Stainless Steel Ball, Grade 25 | 31757 | 1296 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 10 | 72314 | 2250 | Purchase | |
| 0.0626" 302 Stainless Steel Ball, Grade 10 | 72314 | 2250 | ||
| 0.06256" 302 Stainless Steel Ball, Grade 10 | 72314 | 2250 | ||
| 0.062563" 302 Stainless Steel Ball, Grade 10 | 72314 | 2250 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 100 | 27334 | 3691 | $ 0.17 | Purchase | 
| 0.0633" 302 Stainless Steel Ball, Grade 100 | 27334 | 3691 | $ 0.17 | |
| 0.06325" 302 Stainless Steel Ball, Grade 100 | 27334 | 3691 | $ 0.17 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.063" 302 Stainless Steel Ball, Grade 200 | 47913 | 1808 | Purchase | |
| 0.0635" 302 Stainless Steel Ball, Grade 200 | 47913 | 1808 | ||
| 0.06348" 302 Stainless Steel Ball, Grade 200 | 47913 | 1808 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.065" 302 Stainless Steel Ball, Grade 100 | 16638 | 2752 | $ 0.17 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.070" 302 Stainless Steel Ball, Grade 100 | 46205 | 1575 | $ 0.16 | Purchase | 
| 0.0703" 302 Stainless Steel Ball, Grade 100 | 46205 | 1575 | $ 0.16 | |
| 0.070296" 302 Stainless Steel Ball, Grade 100 | 46205 | 1575 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.072" 302 Stainless Steel Ball, Grade 100 | 42000 | 3189 | $ 0.16 | Purchase | 
| 0.0722" 302 Stainless Steel Ball, Grade 100 | 42000 | 3189 | $ 0.16 | |
| 0.07221" 302 Stainless Steel Ball, Grade 100 | 42000 | 3189 | $ 0.16 | |
| 0.072206" 302 Stainless Steel Ball, Grade 100 | 42000 | 3189 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.075" 302 Stainless Steel Ball, Grade 100 | 16639 | 514 | $ 0.16 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.078" 302 Stainless Steel Ball, Grade 100 | 80473 | 54272 | $ 0.16 | Purchase | 
| 0.0781" 302 Stainless Steel Ball, Grade 100 | 80473 | 54272 | $ 0.16 | |
| 0.07813" 302 Stainless Steel Ball, Grade 100 | 80473 | 54272 | $ 0.16 | |
| 0.078125" 302 Stainless Steel Ball, Grade 100 | 80473 | 54272 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.078" 302 Stainless Steel Ball, Grade 200 | 24621 | 15172 | Purchase | |
| 0.0781" 302 Stainless Steel Ball, Grade 200 | 24621 | 15172 | ||
| 0.07813" 302 Stainless Steel Ball, Grade 200 | 24621 | 15172 | ||
| 0.078125" 302 Stainless Steel Ball, Grade 200 | 24621 | 15172 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.078" 302 Stainless Steel Ball, Grade 25 | 15878 | 211 | Purchase | |
| 0.0781" 302 Stainless Steel Ball, Grade 25 | 15878 | 211 | ||
| 0.07813" 302 Stainless Steel Ball, Grade 25 | 15878 | 211 | ||
| 0.078125" 302 Stainless Steel Ball, Grade 25 | 15878 | 211 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.078" 302 Stainless Steel Ball, Grade 25 | 13234 | 71 | Purchase | |
| 0.0781" 302 Stainless Steel Ball, Grade 25 | 13234 | 71 | ||
| 0.07813" 302 Stainless Steel Ball, Grade 25 | 13234 | 71 | ||
| 0.078125" 302 Stainless Steel Ball, Grade 25 | 13234 | 71 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.078" 302 Stainless Steel Ball, Grade 100 | 16641 | 180 | $ 0.18 | Purchase | 
| 0.0781" 302 Stainless Steel Ball, Grade 100 | 16641 | 180 | $ 0.18 | |
| 0.07813" 302 Stainless Steel Ball, Grade 100 | 16641 | 180 | $ 0.18 | |
| 0.078125" 302 Stainless Steel Ball, Grade 100 | 16641 | 180 | $ 0.18 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.078" 302 Stainless Steel Ball, Grade 100 | 72589 | 852 | $ 0.16 | Purchase | 
| 0.0781" 302 Stainless Steel Ball, Grade 100 | 72589 | 852 | $ 0.16 | |
| 0.07813" 302 Stainless Steel Ball, Grade 100 | 72589 | 852 | $ 0.16 | |
| 0.078125" 302 Stainless Steel Ball, Grade 100 | 72589 | 852 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.079" 302 Stainless Steel Ball, Grade 100 | 86117 | 6134 | $ 0.16 | Purchase | 
| 0.0792" 302 Stainless Steel Ball, Grade 100 | 86117 | 6134 | $ 0.16 | |
| 0.07922" 302 Stainless Steel Ball, Grade 100 | 86117 | 6134 | $ 0.16 | |
| 0.079217" 302 Stainless Steel Ball, Grade 100 | 86117 | 6134 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.087" 302 Stainless Steel Ball, Grade 100 | 16643 | 2053 | $ 0.16 | Purchase | 
| 0.0865" 302 Stainless Steel Ball, Grade 100 | 16643 | 2053 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.089" 302 Stainless Steel Ball, Grade 100 | 16644 | 7 | $ 1.07 | Purchase | 
| 0.0893" 302 Stainless Steel Ball, Grade 100 | 16644 | 7 | $ 1.07 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.089" 302 Stainless Steel Ball, Grade 100 | 49436 | 25 | $ 1.07 | Purchase | 
| 0.0895" 302 Stainless Steel Ball, Grade 100 | 49436 | 25 | $ 1.07 | |
| 0.08948" 302 Stainless Steel Ball, Grade 100 | 49436 | 25 | $ 1.07 | |
| 0.089479" 302 Stainless Steel Ball, Grade 100 | 49436 | 25 | $ 1.07 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.090" 302 Stainless Steel Ball, Grade 100 | 57164 | 196 | $ 0.17 | Purchase | 
| 0.0895" 302 Stainless Steel Ball, Grade 100 | 57164 | 196 | $ 0.17 | |
| 0.08951" 302 Stainless Steel Ball, Grade 100 | 57164 | 196 | $ 0.17 | |
| 0.089505" 302 Stainless Steel Ball, Grade 100 | 57164 | 196 | $ 0.17 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.090" 302 Stainless Steel Ball, Grade 100 | 16645 | 1697 | $ 0.16 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.090" 302 Stainless Steel Ball, Grade 100 | 16646 | 1697 | $ 0.16 | Purchase | 
| 0.0903" 302 Stainless Steel Ball, Grade 100 | 16646 | 1697 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.093" 302 Stainless Steel Ball, Grade 100 | 67221 | 501 | $ 0.16 | Purchase | 
| 0.0931" 302 Stainless Steel Ball, Grade 100 | 67221 | 501 | $ 0.16 | |
| 0.09315" 302 Stainless Steel Ball, Grade 100 | 67221 | 501 | $ 0.16 | |
| 0.093147" 302 Stainless Steel Ball, Grade 100 | 67221 | 501 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.093" 302 Stainless Steel Ball, Grade 100 | 35742 | 59 | $ 0.36 | Purchase | 
| 0.0932" 302 Stainless Steel Ball, Grade 100 | 35742 | 59 | $ 0.36 | |
| 0.09317" 302 Stainless Steel Ball, Grade 100 | 35742 | 59 | $ 0.36 | |
| 0.093168" 302 Stainless Steel Ball, Grade 100 | 35742 | 59 | $ 0.36 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 25 | 16647 | 560 | Purchase | |
| 0.0937" 302 Stainless Steel Ball, Grade 25 | 16647 | 560 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 25 | 32000 | 2132 | Purchase | |
| 0.0937" 302 Stainless Steel Ball, Grade 25 | 32000 | 2132 | ||
| 0.09374" 302 Stainless Steel Ball, Grade 25 | 32000 | 2132 | ||
| 0.093739" 302 Stainless Steel Ball, Grade 25 | 32000 | 2132 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 2 | 35170 | 21710 | Purchase | |
| 0.0938" 302 Stainless Steel Ball, Grade 2 | 35170 | 21710 | ||
| 0.09375" 302 Stainless Steel Ball, Grade 2 | 35170 | 21710 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 100 | 90887 | 457 | $ 0.15 | Purchase | 
| 0.0938" 302 Stainless Steel Ball, Grade 100 | 90887 | 457 | $ 0.15 | |
| 0.09375" 302 Stainless Steel Ball, Grade 100 | 90887 | 457 | $ 0.15 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 100 | 47549 | 5 | $ 7.50 | Purchase | 
| 0.0938" 302 Stainless Steel Ball, Grade 100 | 47549 | 5 | $ 7.50 | |
| 0.09375" 302 Stainless Steel Ball, Grade 100 | 47549 | 5 | $ 7.50 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 100 | 38945 | 34 | $ 0.75 | Purchase | 
| 0.0938" 302 Stainless Steel Ball, Grade 100 | 38945 | 34 | $ 0.75 | |
| 0.09375" 302 Stainless Steel Ball, Grade 100 | 38945 | 34 | $ 0.75 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 100 | 40242 | 20 | $ 0.75 | Purchase | 
| 0.0938" 302 Stainless Steel Ball, Grade 100 | 40242 | 20 | $ 0.75 | |
| 0.09375" 302 Stainless Steel Ball, Grade 100 | 40242 | 20 | $ 0.75 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 100 | 53673 | 13 | $ 0.75 | Purchase | 
| 0.0938" 302 Stainless Steel Ball, Grade 100 | 53673 | 13 | $ 0.75 | |
| 0.09375" 302 Stainless Steel Ball, Grade 100 | 53673 | 13 | $ 0.75 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 200 | 55994 | 664 | Purchase | |
| 0.0938" 302 Stainless Steel Ball, Grade 200 | 55994 | 664 | ||
| 0.09375" 302 Stainless Steel Ball, Grade 200 | 55994 | 664 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 100 | 78506 | 39850 | $ 0.03 | Purchase | 
| 0.0938" 302 Stainless Steel Ball, Grade 100 | 78506 | 39850 | $ 0.03 | |
| 0.09375" 302 Stainless Steel Ball, Grade 100 | 78506 | 39850 | $ 0.03 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 50 | 73554 | 810 | Purchase | |
| 0.0939" 302 Stainless Steel Ball, Grade 50 | 73554 | 810 | ||
| 0.09385" 302 Stainless Steel Ball, Grade 50 | 73554 | 810 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 100 | 77882 | 693 | $ 0.16 | Purchase | 
| 0.0939" 302 Stainless Steel Ball, Grade 100 | 77882 | 693 | $ 0.16 | |
| 0.09386" 302 Stainless Steel Ball, Grade 100 | 77882 | 693 | $ 0.16 | |
| 0.093856" 302 Stainless Steel Ball, Grade 100 | 77882 | 693 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.094" 302 Stainless Steel Ball, Grade 50 | 51753 | 7375 | Purchase | |
| 0.0941" 302 Stainless Steel Ball, Grade 50 | 51753 | 7375 | ||
| 0.094101" 302 Stainless Steel Ball, Grade 50 | 51753 | 7375 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.095" 302 Stainless Steel Ball, Grade 100 | 19556 | 5603 | $ 0.16 | Purchase | 
| 0.0948" 302 Stainless Steel Ball, Grade 100 | 19556 | 5603 | $ 0.16 | |
| 0.09475" 302 Stainless Steel Ball, Grade 100 | 19556 | 5603 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.096" 302 Stainless Steel Ball, Grade 100 | 41058 | 1093 | $ 0.16 | Purchase | 
| 0.09596" 302 Stainless Steel Ball, Grade 100 | 41058 | 1093 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.097" 302 Stainless Steel Ball, Grade 100 | 31041 | 6095 | $ 0.16 | Purchase | 
| 0.0972" 302 Stainless Steel Ball, Grade 100 | 31041 | 6095 | $ 0.16 | |
| 0.09719" 302 Stainless Steel Ball, Grade 100 | 31041 | 6095 | $ 0.16 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.104" 302 Stainless Steel Ball, Grade 100 | 68683 | 328 | $ 0.35 | Purchase | 
| 0.1043" 302 Stainless Steel Ball, Grade 100 | 68683 | 328 | $ 0.35 | |
| 0.104295" 302 Stainless Steel Ball, Grade 100 | 68683 | 328 | $ 0.35 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.109" 302 Stainless Steel Ball, Grade 100 | 16648 | 2817 | $ 0.26 | Purchase | 
| 0.1092" 302 Stainless Steel Ball, Grade 100 | 16648 | 2817 | $ 0.26 | |
| 0.10915" 302 Stainless Steel Ball, Grade 100 | 16648 | 2817 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.109" 302 Stainless Steel Ball, Grade 100 | 11836 | 3948 | $ 0.26 | Purchase | 
| 0.1094" 302 Stainless Steel Ball, Grade 100 | 11836 | 3948 | $ 0.26 | |
| 0.10938" 302 Stainless Steel Ball, Grade 100 | 11836 | 3948 | $ 0.26 | |
| 0.109375" 302 Stainless Steel Ball, Grade 100 | 11836 | 3948 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.109" 302 Stainless Steel Ball, Grade 100 | 99535 | 1735 | $ 0.26 | Purchase | 
| 0.1095" 302 Stainless Steel Ball, Grade 100 | 99535 | 1735 | $ 0.26 | |
| 0.10946" 302 Stainless Steel Ball, Grade 100 | 99535 | 1735 | $ 0.26 | |
| 0.109459" 302 Stainless Steel Ball, Grade 100 | 99535 | 1735 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.110" 302 Stainless Steel Ball, Grade 100 | 30768 | 5369 | $ 0.26 | Purchase | 
| 0.1095" 302 Stainless Steel Ball, Grade 100 | 30768 | 5369 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.110" 302 Stainless Steel Ball, Grade 100 | 75576 | 5790 | $ 0.26 | Purchase | 
| 0.1096" 302 Stainless Steel Ball, Grade 100 | 75576 | 5790 | $ 0.26 | |
| 0.109603" 302 Stainless Steel Ball, Grade 100 | 75576 | 5790 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.110" 302 Stainless Steel Ball, Grade 100 | 41087 | 1933 | $ 0.26 | Purchase | 
| 0.1097" 302 Stainless Steel Ball, Grade 100 | 41087 | 1933 | $ 0.26 | |
| 0.10967" 302 Stainless Steel Ball, Grade 100 | 41087 | 1933 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.110" 302 Stainless Steel Ball, Grade 100 | 16649 | 2057 | $ 0.26 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.113" 302 Stainless Steel Ball, Grade 100 | 30854 | 2863 | $ 0.26 | Purchase | 
| 0.1132" 302 Stainless Steel Ball, Grade 100 | 30854 | 2863 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.114" 302 Stainless Steel Ball, Grade 100 | 76065 | 5350 | $ 0.26 | Purchase | 
| 0.1145" 302 Stainless Steel Ball, Grade 100 | 76065 | 5350 | $ 0.26 | |
| 0.11446" 302 Stainless Steel Ball, Grade 100 | 76065 | 5350 | $ 0.26 | |
| 0.114457" 302 Stainless Steel Ball, Grade 100 | 76065 | 5350 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.118" 302 Stainless Steel Ball, Grade 100 | 15314 | 1209 | $ 0.26 | Purchase | 
| 0.1184" 302 Stainless Steel Ball, Grade 100 | 15314 | 1209 | $ 0.26 | |
| 0.11836" 302 Stainless Steel Ball, Grade 100 | 15314 | 1209 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.120" 302 Stainless Steel Ball, Grade 100 | 16651 | 4 | $ 7.50 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.123" 302 Stainless Steel Ball, Grade 100 | 75292 | 5977 | $ 0.26 | Purchase | 
| 0.1233" 302 Stainless Steel Ball, Grade 100 | 75292 | 5977 | $ 0.26 | |
| 0.12332" 302 Stainless Steel Ball, Grade 100 | 75292 | 5977 | $ 0.26 | |
| 0.123318" 302 Stainless Steel Ball, Grade 100 | 75292 | 5977 | $ 0.26 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 200 | 36960 | 19 | $ 5.46 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 100 | 38317 | 3586 | $ 0.03 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 100 | 38884 | 2 | $ 7.50 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 100 | 56359 | 26 | $ 0.75 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 100 | 56365 | 7 | $ 7.50 | Purchase | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 25 | 33030 | 8 | $ 5.46 | Purchase | 
| 0.12505" 302 Stainless Steel Ball, Grade 25 | 33030 | 8 | $ 5.46 | |
| 0.125048" 302 Stainless Steel Ball, Grade 25 | 33030 | 8 | $ 5.46 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 48 | 99192 | 3193 | Purchase | |
| 0.1251" 302 Stainless Steel Ball, Grade 48 | 99192 | 3193 | ||
| 0.12506" 302 Stainless Steel Ball, Grade 48 | 99192 | 3193 | ||
| 0.125056" 302 Stainless Steel Ball, Grade 48 | 99192 | 3193 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 50 | 94795 | 4825 | $ 0.40 | Purchase | 
| 0.1251" 302 Stainless Steel Ball, Grade 50 | 94795 | 4825 | $ 0.40 | |
| 0.12513" 302 Stainless Steel Ball, Grade 50 | 94795 | 4825 | $ 0.40 | |
| 0.125125" 302 Stainless Steel Ball, Grade 50 | 94795 | 4825 | $ 0.40 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
| 0.125" 302 Stainless Steel Ball, Grade 50 | 78861 | 48 | $ 1.22 | Purchase | 
| 0.1251" 302 Stainless Steel Ball, Grade 50 | 78861 | 48 | $ 1.22 | |
| 0.12513" 302 Stainless Steel Ball, Grade 50 | 78861 | 48 | $ 1.22 | |
| 0.125127" 302 Stainless Steel Ball, Grade 50 | 78861 | 48 | $ 1.22 | 
| Size, Description | Lot | Quantity Available  |  Lowest Price (Each)  |  Purchase | 
