Established in 1952
Bal-tec
Page: 10287

Bal-tec Custom Priced Ball Inventory

Material: BECU

Call (323) 582-7348 for pricing and to order

March, 2017


DescriptionLotQuantity
0.03937" BALL BECU GR:10 CT:0890833 17723782
0.0558" BALL BECU 177001480
0.0626" BALL BECU GR:10 CT:0890832 23920900
0.078158" BALL BECU GR:10 CT:0389099 552043282
0.093816" BALL BECU GR:10 CT:0389099 694161534
0.093824" BALL BECU GR:200 CT:0790564 740211920
0.1249" BALL BECU GR:10 CT:0186001 17703532
0.125025" BALL BECU GR:10 CT:0389099 1770783
0.125048" BALL BECU GR:25 CT:0998186 56468945
0.125100" BALL BECU GR:10 CT:0389099 17702300
0.125110" BALL BECU GR:10 CT:0186001 17705699
0.125225" BALL BECU GR:1089 CT:0389099 17708233
0.125310" BALL BECU GR:10 CT:0186001 17713674
0.1266" BALL BECU CT:0186001 177261233
0.156445" BALL BECU GR:200 CT:0790564 540565300
0.157501" BALL BECU GR:10 CT:0998186 47631786
0.157502" BALL BECU GR:10 CT:0998186 50790162
0.157505" BALL BECU GR:10 CT:1291043 4081754
0.157584" BALL BECU GR:10 CT:0690347 5747927
0.185531" BALL BECU GR:10 CT:0908255 778981170
0.186010" BALL BECU GR:25 CT:0891468 173671390
0.187152" BALL BECU GR:50 CT:1207943 749202978
0.187165" BALL BECU GR:50 CT:1291043 56632885
0.187206" BALL BECU GR:10 CT:0808255 7789967
0.187295" BALL BECU GR:10 CT:0808255 77900134
0.187379" BALL BECU GR:25 CT:1189694 66360138
0.187402" BALL BECU GR:10 CT:0808255 77901140
0.187407" BALL BECU GR:25 CT:1189694 64014410
0.187491" BALL BECU GR:10 CT:0808255 77902262
0.1875" BALL BECU GR:50 CT:0583002188 1771749
0.187517" BALL BECU GR:25 CT:1189694 3748132
0.187550" BALL BECU GR:50 CT:0588224 177187
0.187604" BALL BECU GR:10 CT:0808255 77971140
0.187625" BALL BECU GR:50 CT:0311457 862051009
0.187698" BALL BECU GR:10 CT:0808255 77972140
0.187785" BALL BECU GR:100 CT:0307621 7250973
0.187814" BALL BECU GR:10 CT:0808255 77973140
0.188266" BALL BECU GR:200 CT:0406234 696752528
0.189012" BALL BECU GR:10 CT:0808255 77974140
0.200030" BALL BECU GR:25 CT:0588224 177191551
0.249984" BALL BECU GR:25 CT:0791437 58265641
0.249986" BALL BECU GR:50 CT:0791437 58473365
1/4" BALL BECU GR:500 CT:0791421 151371197
0.25034" BALL BECU GR:200 CT:077700955 177288
0.25045" BALL BECU GR:200 CT:0777000955 1771432
0.2811600" BALL BECU GR:10 CT:0593738 27721592
0.316" BALL BECU GR:200 177212
0.375155" BALL BECU GR:50 CT:1101596 56120316
0.375258" BALL BECU GR:50 CT:1012399 9129611
1/2" BALL BECU GR:25 CT:0794392 322395
0.500062" BALL BECU GR:200 CT:0794392 56447106
1.00012" BALL BECU 239332
1.000256" BALL BECU GR:100 CT:0914471 9787413

Custom Priced Inventory


Home Contact Products Quote Search Alphabetical Index
Copyright © 2012, Micro Surface Engr. Inc.
http://www.precisionballs.com